<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PeerAware</title>
	<atom:link href="http://blog.peeraware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peeraware.com</link>
	<description>Blog</description>
	<pubDate>Sun, 22 Feb 2009 01:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portable and standard edition merged</title>
		<link>http://blog.peeraware.com/2009/02/21/portable-and-standard-edition-merged/</link>
		<comments>http://blog.peeraware.com/2009/02/21/portable-and-standard-edition-merged/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:13:49 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/?p=31</guid>
		<description><![CDATA[It had to happen of course. PeerAware now simply detects if a user has admin priveleges. If he does then the normal edition will be installed. Otherwise PeerAware will run in portable mode.
PeerAware is shared knowledge management software for use in the enterprise. Teams use it for group chat, for sharing documents and for the [...]]]></description>
			<content:encoded><![CDATA[<p>It had to happen of course. PeerAware now simply detects if a user has admin priveleges. If he does then the normal edition will be installed. Otherwise PeerAware will run in portable mode.</p>
<p>PeerAware is shared <a title="Knowledge management software" href="http://www.peeraware.com/" target="_self">knowledge management software</a> for use in the enterprise. Teams use it for group chat, for sharing documents and for the shared whiteboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2009/02/21/portable-and-standard-edition-merged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.05 is out! And now it is fast!</title>
		<link>http://blog.peeraware.com/2009/02/01/105-is-out-and-now-it-is-fast/</link>
		<comments>http://blog.peeraware.com/2009/02/01/105-is-out-and-now-it-is-fast/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:05:31 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2009/02/01/105-is-out-and-now-it-is-fast/</guid>
		<description><![CDATA[Today I released PeerAware 1.05. I just found that now is about time. I have been making tons of improvements, and today I found a huge bug! For a long time I have been getting reports from potential customers that PeerAware is slow. I never quite understood why they would think so, but now I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I released PeerAware 1.05. I just found that now is about time. I have been making tons of improvements, and today I found a huge bug! For a long time I have been getting reports from potential customers that PeerAware is slow. I never quite understood why they would think so, but now I know. If browsing shared folders with Asian letters it was not only slow. It just did not work, and would stay idle for ages! How I managed to let that bug slip past me I don&#8217;t know. All fixed and much much faster now of course.</p>
<p>As usual a lot of work has gone into improving the whiteboard. A great new functionalty is the full screen support. Just press F11 and you get much more screen real-estate for drawing.</p>
<p>Apart from that a lot of work is going into the web site. It is time to focus more on helping people use PeerAware efficiently, and part of that means better introductions to the program. A new video will be online soon to highlight the most important functionality, and a bunch of new web-pages are scheduled as well.</p>
<p>Enjoy the new release, and as usual you can download it <a href="http://www.peeraware.com/Download.html" title="Download the latest edition of PeerAware">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2009/02/01/105-is-out-and-now-it-is-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Group chat history, connectors in the whiteboard and more.</title>
		<link>http://blog.peeraware.com/2009/01/25/group-chat-history-connectors-in-the-whiteboard-and-more/</link>
		<comments>http://blog.peeraware.com/2009/01/25/group-chat-history-connectors-in-the-whiteboard-and-more/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:59:19 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2009/01/25/group-chat-history-connectors-in-the-whiteboard-and-more/</guid>
		<description><![CDATA[Hi all, last nights release gave some serious improvements:

Most important, new tools are now available in the whiteboard for connecting elements on the whiteboard. Now it is possible to draw real flow-charts, network diagrams and more, and connect the different items. A few sample drawings taken from the whiteboard are available here.



The whiteboard can now [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all, last nights release gave some serious improvements:</p>
<ul>
<li>Most important, new tools are now available in the whiteboard for connecting elements on the whiteboard. Now it is possible to draw real flow-charts, network diagrams and more, and connect the different items. A few sample drawings taken from the whiteboard are available <a title="examples from the whiteboard" href="http://whiteboard.peeraware.com/example-whiteboard-drawings.html">here</a>.</li>
</ul>
<p><img align="middle" height="311" width="487" alt="network diagram created with PeerAware" src="http://whiteboard.peeraware.com/network-diagram-sample.gif" /></p>
<ul>
<li>The whiteboard can now remember your settings between drawing different items. Sof If you choose yellow fill and orange borders 5 pixels thick, then it will use that the next time you draw a shape. Speeds things up nicely.</li>
<li>Chat history is available so that you can see what people have talked about before you joined.</li>
<li>A crash that haunted a few customers is fixed. Something with their firewall system resulted in a crash and instant death of PeerAware. All fixed and works great now though!</li>
</ul>
<p>Go and <a title="Latest release of PeerAware" href="http://www.peeraware.com/Download.html">download</a> the latest version and try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2009/01/25/group-chat-history-connectors-in-the-whiteboard-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PeerAware portable edition</title>
		<link>http://blog.peeraware.com/2008/12/22/peeraware-portable-edition/</link>
		<comments>http://blog.peeraware.com/2008/12/22/peeraware-portable-edition/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:41:31 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[PeerAware]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/12/22/peeraware-portable-edition/</guid>
		<description><![CDATA[Just recently I became aware of that Google&#8217;s new browser did something peculiar with their installer. They did not install into the standard &#8220;Program Files&#8221; folder, rather they installed the program into \users\username\appdata\local\google\.
My first thought was that yes, this is a nice way to avoid requiring admin privileges. And Microsoft has stated that it is [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently I became aware of that Google&#8217;s new browser did something peculiar with their installer. They did not install into the standard &#8220;Program Files&#8221; folder, rather they installed the program into \users\username\appdata\local\google\.</p>
<p>My first thought was that yes, this is a nice way to avoid requiring admin privileges. And Microsoft has stated that it is just bad programming that makes so many programs require admin privileges. On the other hand it does undermine the IT departments strict security policies. But then again, I don&#8217;t really care about that, I believe users are capable of managing their own computers just fine. And I certainly want to let any user try out PeerAware.</p>
<p>And of course, here it is: <a title="Portable edition of PeerAware" href="http://www.peeraware.com/PeerAware-Portable-Setup.exe">PeerAware portable</a> edition.</p>
<p>What is great about this is that it requires no admin privileges, does not write to the registry and does not run any services. And all settings are kept in the same folder as the program itself.</p>
<p>The bad thing is that for now it does not have autostart and does not discover nearby workspaces. On the other hand, if you know what a portable edition of a program is I am pretty sure you will be able to to make this work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/12/22/peeraware-portable-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PeerAware Group Chat - Enterprise knowledge software</title>
		<link>http://blog.peeraware.com/2008/11/29/peeraware-group-chat-enterprise-knowledge-software/</link>
		<comments>http://blog.peeraware.com/2008/11/29/peeraware-group-chat-enterprise-knowledge-software/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:22:08 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[PeerAware]]></category>

		<category><![CDATA[group chat]]></category>

		<category><![CDATA[knowledge software]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/11/29/peeraware-group-chat-enterprise-knowledge-software/</guid>
		<description><![CDATA[Enterprise knowledge software is the new phrase used to describe PeerAware. Initially this started out as &#8220;Desktop to desktop search&#8221; a few years back, but this did not mean anything to most people. And the advantage of being able to search across a network of connected computers and find documents based on content was interesting, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Enterprise knowledge software" href="http://www.peeraware.com/">Enterprise knowledge software</a> is the new phrase used to describe PeerAware. Initially this started out as &#8220;Desktop to desktop search&#8221; a few years back, but this did not mean anything to most people. And the advantage of being able to search across a network of connected computers and find documents based on content was interesting, but in reality just a technicality that most users just took for granted. This is fine, in reality it is all we could hope for. But it did not lead new users to try the program, almost no-one finds PeerAware through search engines, most people download the program through word of mouth, and simply because there are a few established knowledge networks running based on PeerAware. But I do want a name that sort of says something about what the program does, and recently arrived at the conclusion that the group chat functionality was what most users appreciated and used the most. That made me change the name to &#8220;PeerAware - Group chat&#8221;. But a month later I felt like this was oversimplifying things, and a new name was chosen: &#8220;PeerAware Group Chat - Enterprise knowledge software&#8221;, which should lead people into an understanding of what it can be used for. And with 1.04 out the door the new name is public.</p>
<p>Hope you like it,</p>
<p>Jonny</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/11/29/peeraware-group-chat-enterprise-knowledge-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software messaging, IM style group chat</title>
		<link>http://blog.peeraware.com/2008/10/28/software-messaging-im-style-popup-notifications/</link>
		<comments>http://blog.peeraware.com/2008/10/28/software-messaging-im-style-popup-notifications/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:10:58 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[PeerAware]]></category>

		<category><![CDATA[group chat]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/10/28/software-messaging-im-style-popup-notifications/</guid>
		<description><![CDATA[With PeerAware 1.03 out the door we finally have a much better messaging behaviour. With the file sharing and search parts of PeerAware stabilizing focus is now changing to making this into a great group chat solution. The first part of this is now done, and it is now much easier to get the attention [...]]]></description>
			<content:encoded><![CDATA[<p>With PeerAware 1.03 out the door we finally have a much better messaging behaviour. With the file sharing and search parts of PeerAware stabilizing focus is now changing to making this into a great group chat solution. The first part of this is now done, and it is now much easier to get the attention of other PeerAware users who are running with the program in minimized mode.</p>
<p>When any user sends a message a notification window is displayed, modelled after how Windows Live Messenger displays notifications. Hence the behaviour should be something most users are familiar with.</p>
<p>PeerAware is of course a great <a title="Business group chat" href="http://www.peeraware.com/">group chat and knowledge management software</a> program with file sharing support and a shared whiteboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/10/28/software-messaging-im-style-popup-notifications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PeerAware 1.01 out</title>
		<link>http://blog.peeraware.com/2008/09/18/peeraware-101-out/</link>
		<comments>http://blog.peeraware.com/2008/09/18/peeraware-101-out/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:18:15 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/09/18/peeraware-101-out/</guid>
		<description><![CDATA[Found this on BoS this evening, food for thought:
Every morning in Africa a gazelle wakes up. It knows that it must outrun the fastest lion or it will be killed.
Every morning a lion wakes up. It knows it must run faster than the slowest gazelle or it will starve to death.
It doesn&#8217;t matter whether you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Found this on BoS this evening, food for thought:</p>
<p>Every morning in Africa a gazelle wakes up. It knows that it must outrun the fastest lion or it will be killed.</p>
<p>Every morning a lion wakes up. It knows it must run faster than the slowest gazelle or it will starve to death.</p>
<p>It doesn&#8217;t matter whether you&#8217;re a lion or a gazelle.<br />
But when the sun comes up, you hit the ground running.<br />
And with that PeerAware 1.01 is out and available. Hope you like it, now available in Italian thanks to generous help from Luca Venturi, one very skilled programmer and a good friend.</p>
<p>PeerAware is software that lets you create a <a title="Knowledge network" href="http://www.peeraware.com/knowledge-sharing-network.html">knowledge sharing network</a>Â where you shared documents and knowledge with coworkers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/09/18/peeraware-101-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google worried?</title>
		<link>http://blog.peeraware.com/2008/07/23/google-worried/</link>
		<comments>http://blog.peeraware.com/2008/07/23/google-worried/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:17:15 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/07/23/google-worried/</guid>
		<description><![CDATA[Two weeks ago a great thing happened to the Google AdWords Keyword Tool. Google decided to include actual number of people searching for each keyword combination in the search engine.
The keyword tool is used to find combination of words that can be used for advertising on the Google search engine or in the Google Ad [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago a great thing happened to the <a title="Keyword tool" href="https://adwords.google.com/select/KeywordToolExternal">Google AdWords Keyword Tool</a>. Google decided to include actual number of people searching for each keyword combination in the search engine.</p>
<p>The keyword tool is used to find combination of words that can be used for advertising on the Google search engine or in the Google Ad network. Companies that pay for these keyword combinations get to display their text-ads next to the search results, and have to pay Google for people who click their ads.</p>
<p>Getting real search numbers is a relief and boon to all internet marketing people who struggle to understand what people are searching for. My first thought was &#8220;Great, now let&#8217;s see what people are interested in and where <a title="PeerAware" href="http://www.peeraware.com/">my program</a> fits in!&#8221;. And for a few days it was fascinating to type in different keywords, find combinations with lots of competition, and even much more used combinations without any competition.</p>
<p>Then I started wondering, why did they do this?</p>
<p>The first answer is simple. They believe they will make more money by doing so. Maybe because new keyword combinations will become more interesting, or because of the news factor where people flock to the keyword tool and spend more money on marketing with keyword campaigns. But then again, why not do this years ago?</p>
<p>Another possibility is that interest in keyword advertising is falling (or not rising as fast as it used to), people are clicking less on advertisements or a combination of the two. So in a sense they could be getting desperate.</p>
<p>And then Google&#8217;s quarterly results were released, without Wall Street being too happy. Google hiring just 448 new employees the last quarter was the final confirmation.</p>
<p>I believe Google is worried, and if they are, so am I.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/07/23/google-worried/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowledge sharing network</title>
		<link>http://blog.peeraware.com/2008/07/20/knowledge-sharing-network/</link>
		<comments>http://blog.peeraware.com/2008/07/20/knowledge-sharing-network/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 10:09:56 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[PeerAware]]></category>

		<category><![CDATA[knowledge management]]></category>

		<category><![CDATA[knowledge sharing]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/07/20/knowledge-sharing-network/</guid>
		<description><![CDATA[One of the main focuses while creating PeerAware has always been to create a system that supports creating a knowledge sharing network. With the latest release a few such networks have emerged and every day I am getting more feedback from these. Among the requests I have received is the possibility to create question-answer-documents based [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main focuses while creating <a title="Knowledge sharing network" href="http://www.peeraware.com/">PeerAware</a> has always been to create a system that supports creating a <a title="Knowledge sharing network" href="http://www.peeraware.com/knowledge-sharing-network.html">knowledge sharing network</a>. With the latest release a few such networks have emerged and every day I am getting more feedback from these. Among the requests I have received is the possibility to create question-answer-documents based on topics discussed in a workspace chat. I have a few ideas for how to implement such a system, and expect one of the next beta releases to include this.</p>
<p>The intention then is to make sure that topics discussed in a workspace chat can be converted to a document that can be found through a normal PeerAware search. Watch this space, there is a lot more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/07/20/knowledge-sharing-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving the shared whiteboard</title>
		<link>http://blog.peeraware.com/2008/06/28/improving-the-shared-whiteboard/</link>
		<comments>http://blog.peeraware.com/2008/06/28/improving-the-shared-whiteboard/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:31:45 +0000</pubDate>
		<dc:creator>Jonny Rein</dc:creator>
		
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://blog.peeraware.com/2008/06/28/improving-the-shared-whiteboard/</guid>
		<description><![CDATA[With Beta 11 of PeerAware the shared whiteboard became much more visually pleasing, and with the latest theming and icon upgrades the usability of PeerAware is improving rapidly. Focus for the next couple of weeks will be to add support for linking objects together in the whiteboard, to enable drawing diagrams with smart connections. This [...]]]></description>
			<content:encoded><![CDATA[<p>With Beta 11 of PeerAware the <a href="http://whiteboard.peeraware.com/" title="Shared whiteboard">shared whiteboard</a> became much more visually pleasing, and with the latest theming and icon upgrades the usability of PeerAware is improving rapidly. Focus for the next couple of weeks will be to add support for linking objects together in the whiteboard, to enable drawing diagrams with smart connections. This has been a weak spot in the current implementation. Also expect to see more export functionality, something quite a few people have requested so far.</p>
<p>The problem as always is time of course, so now it is back to coding instead of writing on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peeraware.com/2008/06/28/improving-the-shared-whiteboard/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
